Taizhou Bancheng Automotive CO.,LTD.

Give me a chance and I will give you a miracle.

Manufacturer from China
Verified Supplier
3 Years
Home / Products / Steering Rack End /

RACK END 45503-39015 CRT-8 SR-2540 45503-19085 45503-29175 EV241 EV243

Contact Now
Taizhou Bancheng Automotive CO.,LTD.
Visit Website
Country/Region:china
Contact Person:MrZhao
Contact Now

RACK END 45503-39015 CRT-8 SR-2540 45503-19085 45503-29175 EV241 EV243

Ask Latest Price
Video Channel
Brand Name :GREAT FORCE
Model Number :45503-19085
Place of Origin :China
MOQ :300
Price :USD 2.1
Payment Terms :T/T
Supply Ability :5000
Delivery Time :60DAY
Packaging Details :color box
steel :40 Cr
nut :45 #
grease :molybdic sulfide
ball seat :daicel
length :244mm
color :black
the torsion :4.5 n/m
weight :0.45kg
more
Contact Now

Add to Cart

Find Similar Videos
View Product Description

COMPATIBILITY:

Make Model Engine Years Kw HP ccm Note
TOYOTA CAMRY (_V2_) 1.8 (SV20_) [198610-198808] 66Kw 90PS 1832ccm
TOYOTA CAMRY (_V2_) 2.0 (SV21_) [198611-199105] 94Kw 128PS 1998ccm
TOYOTA CAMRY (_V2_) 2.0 (SV21_) [198611-199302] 89Kw 121PS 1998ccm
TOYOTA CAMRY (_V2_) 2.0 4WD (SV25_) [198710-199106] 88Kw 120PS 1998ccm
TOYOTA CAMRY (_V2_) 2.0 4WD (SV25_) [198808-199105] 94Kw 128PS 1998ccm
TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) [198610-199105] 63Kw 86PS 1974ccm
TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) [198611-199105] 62Kw 84PS 1974ccm
TOYOTA CAMRY (_V2_) 2.5 (VZV21_) [198610-199106] 118Kw 160PS 2507ccm
TOYOTA CAMRY Estate (_V2_) 1.8 (SV20_) [198611-198908] 66Kw 90PS 1832ccm
TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) [198611-199105] 94Kw 128PS 1998ccm
TOYOTA CAMRY Estate (_V2_) 2.0 (SV21_) [198611-199302] 89Kw 121PS 1998ccm
TOYOTA CAMRY Estate (_V2_) 2.0 4WD (SV25_) [198808-199105] 94Kw 128PS 1998ccm
TOYOTA CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_) [198611-199105] 62Kw 84PS 1974ccm
TOYOTA CAMRY Estate (_V2_) 2.0 Turbo-D (CV20_) [198811-199105] 63Kw 86PS 1974ccm
TOYOTA CAMRY Estate (_V2_) 2.5 (VZV21_) [198611-199105] 118Kw 160PS 2507ccm
TOYOTA CAMRY Liftback (_V1_) 1.8 (SV10_) [198302-198610] 66Kw 90PS 1832ccm
TOYOTA CAMRY Liftback (_V1_) 1.8 Turbo-D (CV10_) [198210-198610] 54Kw 73PS 1839ccm
TOYOTA CAMRY Liftback (_V1_) 2.0 (SV11_) [198301-198610] 78Kw 106PS 1995ccm
TOYOTA CAMRY Liftback (_V1_) 2.0 (SV11_) [198301-198612] 73Kw 99PS 1995ccm
TOYOTA CAMRY Saloon (_V1_) 1.8 (SV10_) [198302-198610] 66Kw 90PS 1832ccm
TOYOTA CAMRY Saloon (_V1_) 1.8 Turbo-D (CV10_) [198210-198610] 54Kw 73PS 1839ccm
TOYOTA CAMRY Saloon (_V1_) 2.0 (SV11_) [198302-198610] 79Kw 107PS 1995ccm
TOYOTA CAMRY Saloon (_V1_) 2.0 (SV11_) [198302-198612] 73Kw 99PS 1995ccm
TOYOTA CAMRY Saloon (_V1_) 2.0 4WD [198303-198607] 88Kw 120PS 1998ccm
TOYOTA CAMRY Saloon (_V1_) 2.0 TD (CV11_) [198302-198610] 62Kw 84PS 1974ccm
Inquiry Cart 0